ProFit™ Splashguards: Application Guide for Trucks
| Model | Years | Front 4 x 2 |
Rear | Front 4 x 4 |
Rear |
| Acura | |||||
| MDX | 01-06 | 4 | 4 | 4 | 4 |
| Audi | |||||
| Q7 | 07-08 | 8 | - | 8 | - |
| BMW | |||||
| X5 | 01-08 | 6 | 6 | 6 | 6 |
| BMW | |||||
| Enclave | 2008 | 4 | 4 | 4 | 4 |
| Rendezvous | 02-06 | see car listing | |||
| Ranier | 04-05 | 8 | 8 | 8 | 8 |
| Cadillac | |||||
| Escalade | 99-06 | - | 7 | - | 7 |
| Escalade ESV & EXT | 04-08 | - | 7 | - | 7 |
| Chevrolet | |||||
| Astro | All | 4 | 4 | 4 | 4 |
| Avalanche w/o cladding | to 06 | 4 | 4 | 4 | 4 |
| Avalanche w/ cladding | to 06 | 7 | 7 | 7 | 7 |
| Avalanche w/o flares | 07-08 | 6 | 7 | 6 | 7 |
| Blazer (Full Size) w/o flares | 02-05 | 6 | 6 | 6 | 6 |
| Blazer (Full Size) with flares | All | 7 | 7 | 7 | 7 |
| Colorado (no flare/small flare) | 04-08 | 8 | 8 | 8 | 8 |
| Equinox | 07-08 | 1 | 1 | 1 | 1 |
| Silverado C/K (Full Size) w/o flares | to 07 | 6 | 6 | 6 | 6 |
| Silverado C/K (Full Size) with flares | to 07 | 7 | 7 | 7 | 7 |
| Silverado Pickups w/o flares | 07-08 | 6 | 8 | 6 | 8 |
| S10 Blazer | All | 4 | 4 | 4 | 4 |
| S10 Pickup w/o flares | to 04 | 4 | 4 | 4 | 4 |
| Suburban/Tahoe w/o flares | to 06 | 6 | 6 | 6 | 6 |
| Suburban/Tahoe with flares | to 06 | 7 | 7 | 7 | 7 |
| Suburban/Tahoe w/o flares | 07-08 | 6 | - | 6 | - |
| Suburban/Tahoe with flares | 07-08 | - | - | - | - |
| Tracker (Excl, ZR2, LT) | 99-04 | 4 | 4 | 4 | 4 |
| Trailblazer | 02-06 | 4 | 4 | 4 | 4 |
| Uplander | 05-08 | see car listing | |||
| Van (Full Size) | to 1996 | - | - | - | - |
| Van (Full Size) | 97-06 | 8 | 8 | - | - |
| Chrysler / Dodge | |||||
| Caravan | All | see car listing | |||
| Dakota Pickup | to 04 | 8 | 8 | 8 | 8 |
| Dakota 2 + 4 Dr. Pickup | 05-08 | - | 6 | - | 6 |
| Durango | to 03 | 8 | 6 | 8 | 6 |
| Durango / Aspen | 04-08 | 7 | 6 | 7 | 6 |
| Nitro | 07-08 | 8 | 8 | 8 | 8 |
| Pacifica | 04-08 | 4 | 4 | 4 | 4 |
| Ram Pickup (Full Size) | 94-01 | 6 | 6 | 6 | 6 |
| Ram Pick-up(Full Size) | 02-08 | 7 | 7 | 7 | 7 |
| Ram Mega Cab | 06-08 | 6 | 7 | - | - |
| Ram Van (Full Size) | All | 6 | 6 | - | - |
| Sprinter Van | 2006 | - | - | - | - |
| Ford | |||||
| Aerostar | All | 8 | 8 | 8 | 8 |
| Edge | 07 - 08 | 8 | - | 8 | - |
| Bronco (Full Size) | 87 - 96 | - | - | - | - |
| Escape | 01-06 | 4 | 4 | 4 | 4 |
| Excursion | 00-06 | - | - | - | - |
| Explorer w/o flares/Bronco 11 | to 02 | 4 | 4 | 4 | 4 |
| Explorer with flares | to 02 | - | 6 | - | 6 |
| Explorer | 03-07 | 8 | 8 | 8 | 8 |
| Expedition | All | 8 | 8 | 8 | 8 |
| Sport Trac 4 dr & (2 dr. w/o bars) | 01-06 | 8 | 6 | 8 | 6 |
| Sport Trac | 2007 | 8 | 8 | 8 | 8 |
| Pickup F150/250 | 80-96 | - | - | - | - |
| Pickup F150/250 | 97-98 | 8 | 8 | 8 | 8 |
| Pickup F150/250/350 | 99-08 | 8 | 8 | 8 | 8 |
| Ranger Pickup w/o flares | 87-07 | 8 | 8 | 8 | 8 |
| Ranger Pickup with flares | to 97 | 8 | 8 | 8 | 8 |
| Van (Full Size) | All | 5/6 | 5/6 | 5/6 | 5/6 |
| GMC | |||||
| Acadia | 07-08 | 8 | 8 | 8 | 8 |
| Canyon (no flare/small flare) | 04-08 | 8 | 8 | 8 | 8 |
| Envoy XL & (XUV 04) | 02-05 | 8 | 8 | 8 | 8 |
| Jimmy (Full Size) w/o flares | All | 6 | 6 | 6 | 6 |
| Jimmy (Full Size) with flares | All | 7 | 7 | 7 | 7 |
| S15 Jimmy | All | 4 | 4 | 4 | 4 |
| Sierra Classic w/o flares | to 08 | 6 | 6 | 6 | 6 |
| Sierra Classic with flares | to 08 | 7 | 7 | 7 | 7 |
| Sierra & Denali pickup | 07-08 | 6 | 8 | 6 | 8 |
| Sierra & Denali | 01-04 | - | 8 | - | 8 |
| S15 Sonoma Pickups (w/o flares) | All | 4 | 4 | 4 | 4 |
| Safari | All | 4 | 4 | 4 | 5 |
| Suburban/Yukon w/o flares | to 06 | 5/6 | 5/6 | 6 | 6 |
| Suburban/ Yukon/Denali w/ flares | to 06 | 7 | 7 | 7 | 7 |
| Vans (Full Size) | 07-08 | 8 | 8 | - | - |
| Yukon & Yukon XL | 07-08 | 6 | 6 | 6 | 6 |
| Yukon Denali & XL Denali | 07-08 | 6 | 6 | 6 | 6 |
| Honda | |||||
| CRV and Passport | All | 8 | 8 | 8 | 8 |
| Element | 03-08 | 4 | 4 | 4 | 4 |
| Pilot | 03-08 | - | 5/6 | - | 5/6 |
| Ridgeline | 06-08 | - | - | - | 6 |
| Hyundai | |||||
| Santa Fe | All | see car listing | |||
| Tucson | to 04 | - | - | - | - |
| Isuzu | |||||
| Hombre/Pickup/Rodeo/Trooper/Amigo | All | 5/6 | 5/6 | 5/6 | 5/6 |
| Jeep | |||||
| Jeep Cherokee | 07-08 | - | 2 | - | 2 |
| Compass | All | 5/6 | 5/6 | 5/6 | 5/6 |
| Jeep Grand Cherokee (excl. Overland) | All | - | - | 5/6 | 5/6 |
| Liberty | 02-07 | 6 | 7 | 6 | 7 |
| Liberty | 08 | - | 7 | - | 7 |
| Wrangler | All | - | - | - | - |
| Kia | |||||
| Sportage | All to 02 | 4 | 4 | 4 | 4 |
| Sorento | 03-07 | 8 | 8 | 8 | 8 |
| Lexus | |||||
| LX470 & RX300 | All | - | - | - | - |
| RX330 | 04-07 | 8 | 8 | 8 | 8 |
| Lincoln | |||||
| Aviator | 03-06 | 8 | 8 | 8 | 8 |
| MKX | 07-08 | 8 | - | 8 | - |
| Navigator | All to 04 | 6 | 6 | 6 | 6 |
| Navigator | 05-06 | - | 6 | - | 6 |
| Navigator | 07-08 | 8 | 6 | 8 | 6 |
| Mazda | |||||
| B3000 (w/o flares) | All | 4 | 4 | 4 | 4 |
| CX-9 | 07-08 | 8 | 8 | 8 | 8 |
| MPV, Navajo & Pickup & Tribute | All | 4 | 4 | 4 | 4 |
| Mercedes | |||||
| ML430 | 99-02 | 5/6 | 5/6 | 5/6 | 5/6 |
| ML320 | 98-03 | 5/6 | 5/6 | 7 | 7 |
| Mercury | |||||
| Mariner | 05-08 | 4 | 4 | 4 | 4 |
| Mountaineer (front w/o running boards) | All | 5/6 | 5/6 | 5/6 | 6 |
| Villager | All | see car listing | |||
| Mitsubishi | |||||
| Endeavor | 03-06 | - | 5/6 | - | 5/6 |
| Montero W/O Running boards | All | 6 | 6 | 6 | 6 |
| Outlander Sportwagon | 03-06 | - | - | - | 8 |
| Nissan | |||||
| Frontier Pickup W/O Flares | 98-04 | 4 | 4 | 4 | 4 |
| Frontier pickup | 06-08 | 7 | 6 | 7 | 6 |
| Hard Body Pickup | 86 1/2 -97 | 4 | 4 | 4 | 4 |
| Murano | 03-07 | 4 | 4 | 4 | 4 |
| Pathfinder | to 04 | 4 | 4 | 4 | 4 |
| Quest | All | see car listing | |||
| Xterra | All | - | - | - | - |
| Oldsmobile- | |||||
| Bravada | All | 8 | 8 | 8 | 8 |
| Silouette | All | see car listing | |||
| Plymouth | |||||
| Voyager | All | see car listing | |||
| Pontiac | |||||
| Torrent | 06-08 | see car listing | |||
| Trans Sport & Montanna | All | see car listing | |||
| Saab | |||||
| 97X | 2007 | 1 | 8 | 1 | 8 |
| Saturn | |||||
| Relay | 06-07 | see car listing | |||
| Vue | 02-07 | 4 | 4 | 4 | 4 |
| Vue | 2008 | see car listing | |||
| Subaru | |||||
| Tribeca | 2006 | - | - | - | 8 |
| Suzuki | |||||
| Vitara 2 & 4 Door (not Grand) | All | 4 | 4 | 4 | 4 |
| Grand Vitara 2 & 4 Door | 06-08 | 1 | 1 | 8 | 8 |
| Toyota | |||||
| 4- Runner | 84-02 | 5/6 | 5/6 | 6 | 6 |
| Land Cruiser | All | 6 | 6 | 6 | 6 |
| Highlander | 01-05 | 4 | 4 | 4 | 4 |
| Pickup | 84 to 99 | 5/6 | 5/6 | 6 | 6 |
| RAV4 with &without flares | 01-08 | 4 | 4 | 4 | 4 |
| Sequoia | 01-08 | - | - | - | - |
| Sienna | 98-08 | see car listing | |||
| Tacoma and T100 Pickup | All | 5/6 | 5/6 | 5/6 | 5/6 |
| Tundra (w/o flares) | 99-08 | 5/6 | 5/6 | 5/6 | 5/6 |
| Tundra | 05-08 | - | - | 8 | 8 |
| Model # | Order# |
| 1 | 6401 |
| 2 | 6402 |
| 3 | 6403 |
| 4 | 6404 |
| 6 | 6416 |
| 7 | 6417 |
| 8 | 6418 |
