ProFit™ Splashguards: Application Guide for Cars
| Model | Year | Front | Rear |
| Acura | |||
| CL 3.2 | 96-03 | 1 | 1 |
| CSX | 2008 | 1 | 1 |
| Integra | 90-01 | 1 | 1 |
| MDX | 01-06 | 4 | 4 |
| RL | 05-07 | 1 | 1 |
| RSX (not Type S) | 01-06 | 1 | 1 |
| TL 3.2 | 98-03 | 1 | 1 |
| TL | 04-08 | 1 | - |
| TSX | 2008 | - | 1 |
| BMW | |||
| 3 series sdn, cpe, conv. | 03-05 | 1 | 3 |
| X3 | 04-08 | 1 | 1 |
| 5 & 7 series | 03-05 | 1 | 1 |
| Buick | |||
| Century & Wagon | 90-05 | - | 2 |
| LaCrosse/Allure (All) | 05-08 | 1 | 2 |
| LeSabre | 97-99 | 3 | 3 |
| LeSabre | 00-06 | 2 | 2 |
| Lucerne | 06-08 | 1 | 2 |
| Park Avenue/Electra | 90-99 | 3 | 3 |
| Park Avenue & Ultra | 00-05 | 2 | 1 |
| Regal excl. Grand Sport | 80-03 | 2 | 1 |
| Regal GS | 95-03 | 2 | 2 |
| Regal LS | 04 | 1 | 1 |
| Rendezvous | 02-08 | - | 1 |
| Terraza | 05-08 | 1 | 3 |
| Cadillac | |||
| Brougham | 94-00 | 3 | 2 |
| Catera | 97-01 | 1 | 1 |
| CTS | 03-08 | 1 | - |
| DTS | 05-08 | 2 | 1 |
| De Ville | 85-99 | 3 | 2 |
| De Ville | 00-03 | 2 | 2 |
| De Ville | 04-05 | 1 | 2 |
| Eldorado | 86-98 | 3 | 3 |
| Seville & STS | 92-03 | 1 | 3 |
| STS | 05-08 | 1 | - |
| SRX | 04-08 | 1 | 1 |
| Chevrolet | |||
| Astro | All | 4 | 4 |
| Aveo | 04-08 | 1 | 2 |
| Beretta (except GTZ) | 86-97 | 1 | 1 |
| Camaro & Z28 | 77-02 | 1 | 1 |
| Cavalier | 95-04 | 1 | 1 |
| Cobalt 2 dr & 4 dr | - | 2 | |
| Cobalt 2 dr/4 dr & SS | 06-08 | 1 | 1 |
| Corsica | 89-97 | 1 | 2 |
| Equinox | 05-07 | 1 | 2 |
| Equinox | 2008 | 1 | 1 |
| HHR | 06-08 | 1 | 1 |
| Impala | 00-05 | 1 | 1 |
| Impala | 06-08 | 2 | 2 |
| Lumina sed./ Monte Carlo | 95-08 | 1 | 1 |
| Malibu & Maxx | 97-08 | 1 | 1 |
| Optra 5 | 06-08 | 1 | 2 |
| Optra 5 Wagon | 96-08 | 1 | 1 |
| Prism | 98-02 | 1 | 2 |
| S10 Blazer | All | 4 | 4 |
| S10 Pickup (w/o flares) | to 03 | 4 | 4 |
| Tracker excl. ZR2, LT | 99-04 | 4 | 4 |
| Trailblazer | 02-04 | 4 | 4 |
| Uplander | 05-06 | 1 | 3 |
| Uplander | 07-08 | - | 2 |
| Venture | 97-04 | 4 | 4 |
| Chrysler/Dodge | |||
| Avenger | 96-00 | 1 | 2 |
| Avenger | 07-08 | 1 | 2 |
| Caliber & Charger | 06-08 | 1 | 1 |
| Concorde | 95-97 | 3 | 2 |
| Concorde | 98-04 | 2 | 2 |
| Cirrus | 95-00 | 2 | 3 |
| Caravan | 96-00 | 3 | 2 |
| Caravan | 96-07 | 3 | 2 |
| Caravan | 2008 | 1 | 1 |
| Crossfire | 05-08 | 1 | 2 |
| Grand Caravan | 01-07 | 2 | 2 |
| Intrepid | 98-04 | 1 | 2 |
| LHS | 95-99 | 3 | 3 |
| LHS | 00-01 | 1 | 2 |
| Magnum & RT | 05-08 | 1 | 2 |
| Neon | 95-06 | 2 | 2 |
| Pacifica | 04-08 | 4 | 4 |
| PT Cruiser | 01-08 | 1 | 2 |
| SX 2.0 | 04-06 | 2 | 2 |
| Sebring 2 & 4 dr. | 96-06 | 1 | 2 |
| Sebring 2 & 4 dr. | 07-08 | 1 | 1 |
| Sebring Convertible | 97-06 | - | 2 |
| Sebring Convertible | 07-08 | 1 | 1 |
| 300 & 300C | 05-08 | 1 | 2 |
| 300M | 99-04 | 1 | 2 |
| Spirit | 89-95 | 2 | 1 |
| Stratus | 95-00 | 2 | 3 |
| Stratus 2 dr | 01-02 | 1 | - |
| Stratus 4 dr | 01-03 | 1 | 2 |
| Stratus 2 dr | 04-07 | 1 | 2 |
| Town & Country | 98-00 | 3 | 3 |
| Town & Country | 01-07 | - | 2 |
| Ford | |||
| Aspire | 95-99 | - | 1 |
| Contour | 95-01 | 2 | 2 |
| Crown Victoria | 90-07 | 2 | 2 |
| Escape | 01-07 | 4 | 4 |
| Escape | 2008 | 1 | 2 |
| Escort | 90-00 | 2 | 3 |
| Escort Sdn. &Wgn. | 97-00 | 2 | 2 |
| Escort ZX2 | 98-04 | 2 | 1 |
| Escort GT | 94-96 | 1 | 2 |
| 500 | 06-08 | 1 | 3 |
| Focus 2dr 4dr wgn | 00-08 | 1 | 2 |
| Fusion | 07-08 | 1 | 2 |
| Freestar | 04-08 | 1 | 1 |
| Freestyle | 05-07 | - | - |
| Mustang except GT | 95-99 | - | 3 |
| Mustang GT | 00-04 | - | 2 |
| Mustang GT | 06-08 | - | 3 |
| Mustang | 06-08 | - | 3 |
| Probe | 93-98 | 2 | - |
| Taurus except SHO | 96-99 | - | 1 |
| Taurus except SHO | 00-06 | 1 | 1 |
| Thunderbird | 84-97 | 3 | 3 |
| Windstar | 95-98 | 2 | 3 |
| Windstar | 99-03 | 1 | 1 |
| GMC | |||
| S15 Jimmy | All | 4 | 4 |
| S15 Sonoma w/o flares | All | 4 | 4 |
| Safari | All | 4 | 4 |
| Geo | |||
| Metro | 95-01 | 2 | 2 |
| Prizm | 95-97 | 2 | 2 |
| Honda | |||
| Accord 2 & 4 Dr. | 98-02 | 1 | 1 |
| Accord 2 & 4 dr. | 03-05 | - | 2 |
| Accord | 2008 | 1 | 1 |
| Civic 2 & 4 dr | 98-08 | 1 | 1 |
| Civic | 85-97 | 1 | 2 |
| Element | 03-07 | 4 | - |
| Fit | 07-08 | 1 | 2 |
| Odyssey | 97-08 | 1 | 1 |
| Prelude | 94-00 | 1 | 1 |
| Hyundai | |||
| Azera | 06-08 | 1 | 2 |
| Accent & GL | 99-08 | 1 | 1 |
| Elantra | 92-08 | 1 | 1 |
| Santa Fe | 02-08 | 1 | 1 |
| Scoupe | 90-96 | 1 | 1 |
| Sonata | 90-08 | 1 | 1 |
| Tiburon | 96-08 | - | 1 |
| XG350 | 02-06 | 1 | 1 |
| Infiniti | |||
| FX45/35 | 03-07 | 2 | 2 |
| G20 | 90-02 | 1 | 1 |
| G35 Sedan | 03-06 | 1 | 1 |
| i30 | 95-01 | 2 | 1 |
| J30 | 94-01 | 2 | 2 |
| Q45 | 90-01 | 1 | 1 |
| Jeep/Eagle | |||
| Compass | 07-08 | - | 2 |
| Vision | 93-97 | 2 | 2 |
| Talon | to 98 | 1 | 2 |
| Kia | |||
| Mangentis | to 02 | 1 | 1 |
| Optima & Rio | 02-06 | 1 | 1 |
| Sephia Minivan | 02-06 | 1 | 1 |
| Sedona Minivan | 07-08 | 2 | 2 |
| Sportage | to 02 | 4 | 4 |
| Lexus | |||
| ES350 | 06-08 | 1 | 1 |
| GS430/300 | 06-08 | 1 | 1 |
| IS250/350 | 06-08 | 1 | 1 |
| LS430 | 05-08 | 3 | 3 |
| Lincoln | |||
| Continental | 90-02 | 3 | 2 |
| LS | 00-06 | 1 | 1 |
| Mark | 90-99 | 3 | 3 |
| Town Car | 89-99 | 3 | 3 |
| Town Car | 00-02 | 1 | 1 |
| Town Car | 04-08 | 1 | 1 |
| MKX/Zephyr | 06-08 | 1 | 1 |
| Mazda | |||
| CX-7 | 06-08 | - | 3 |
| Protégé & 323 | 90-04 | 2 | 2 |
| Tribute | All | 4 | 4 |
| 626 | 84-02 | 2 | 2 |
| 929 | 90-96 | 2 | 2 |
| Miata | 86-98 | 1 | 2 |
| Miata | 99-05 | 1 | 1 |
| Millenia | 95-02 | 2 | 1 |
| MPV | 99-00 | 1 | 2 |
| MPV (except LX) | 01-05 | 1 | 1 |
| Mazda 3 | 04-05 | 1 | 2 |
| MX-5 | 06-07 | 2 | 2 |
| 6 Sedan Sport & Wagon | 05-08 | 1 | 1 |
| RX8 | 04-08 | - | 2 |
| Mercedes-Benz | |||
| C, E & S class | 03-04 | 1 | 1 |
| Mercury | |||
| Cougar | 99-02 | 2 | 2 |
| Grand Marquis | 90-08 | 2 | 2 |
| Mariner | 05-08 | 4 | 4 |
| Milan | 06-08 | 1 | 1 |
| Montego | 05-08 | 1 | 1 |
| Monterey | 2005 | 1 | 1 |
| Mystique | 95-00 | 2 | 2 |
| Sable | 96-99 | - | 1 |
| Sable | 00-05 | 1 | 1 |
| Tracer | 90-99 | 2 | 2 |
| Villager | 93-99 | 3 | 3 |
| Mini | |||
| Cooper | 02-08 | 1 | - |
| Cooper S | 02-08 | 1 | - |
| Cooper convertible | 04-08 | 1 | - |
| Mitsibushi | |||
| Diamante | 91-00 | 1 | 1 |
| Eclipse | 06-08 | 1 | 1 |
| Galant | 90-08 | 1 | 1 |
| Lancer | 02-08 | 1 | 1 |
| Mirage | 90-02 | 1 | 1 |
| Nissan | |||
| 200SX | 90-98 | 2 | 2 |
| 300ZX | 90-97 | 2 | 2 |
| Altima | 95-97 | 1 | 1 |
| Altima | 98-01 | 1 | 2 |
| Altima & SE-R | 02-06 | 1 | 1 |
| Frontier w/o flares | 02-04 | 4 | 4 |
| Pickup | 86-97 | 4 | 4 |
| Maxima | 89-01 | 2 | 2 |
| Maxima | 02-03 | 1 | 2 |
| Maxima | 04-08 | 1 | 1 |
| Quest | 04-07 | 2 | 2 |
| Sentra | 95-99 | 1 | 2 |
| Sentra & Versa | 00-07 | 1 | 1 |
| Versa | 2008 | 1 | 2 |
| Oldsmobile | |||
| 88 & 98 | 90-99 | 3 | 2 |
| Achieva | 92-97 | 1 | 2 |
| Alero | 99-04 | 1 | 1 |
| Aurora | 95-99 | 1 | 2 |
| Aurora V1 | 01-03 | 1 | 2 |
| Ciera - except Sports Model | 89-96 | 3 | 2 |
| Cutlass Supreme- All | 90-99 | 1 | 1 |
| Intrigue | 98-02 | 1 | 2 |
| LSS | 96-00 | 3 | 2 |
| Silhouette | 98-04 | 1 | 1 |
| Plymouth/Chrysler | |||
| Acclaim | 89-95 | 2 | 2 |
| Breeze | 96-00 | 2 | 3 |
| Neon | 95-00 | 2 | 2 |
| Voyager | 96-00 | 3 | 2 |
| Voyager | 01-02 | 2 | 3 |
| Voyager except ES & LE | 84-95 | 2 | 2 |
| Pontiac | |||
| Aztek | 01-05 | 1 | 1 |
| Bonneville excl. SSE | 92-99 | 3 | 2 |
| Bonneville excl. SSE | 00-05 | 1 | 1 |
| Firebird - except Trans Am | 94-00 | 1 | 2 |
| G5 & G5 Pursuit | 05-07 | - | 1 |
| G5 & G5 Pursuit GT | 05-07 | 1 | 1 |
| G6/Coupe | 05-07 | 1 | 1 |
| Grand Am | 89-05 | 1 | 1 |
| Grand Prix STE, SE | 89-96 | 1 | - |
| Grand Prix SE | 97-05 | 3 | 3 |
| Grand Prix GT, GTX | 97-05 | 1 | 1 |
| Pursuit GT | 06-08 | 1 | 1 |
| SV6 Montana | 05-08 | 1 | 3 |
| Solstice | 06-08 | 1 | 3 |
| Sunfire | 95-05 | 1 | 1 |
| Sunfire GT | 96-05 | 1 | 2 |
| Torrent | 06-08 | 1 | 2 |
| Transport | 94-97 | 3 | 3 |
| Transport/Montana | 98-06 | 1 | 1 |
| Vibe | 03-05 | 1 | 2 |
| Wave Sedan | 2008 | 1 | 1 |
| Wave 5 Door | 2008 | 1 | 2 |
| Saab | |||
| 9.3X, 9.5X 2,4 & 5 door | 05-07 | - | 1 |
| Saturn | |||
| Aura | 07-08 | 1 | 1 |
| 4 Door & Wagon | 96-99 | - | 2 |
| 2 Door | 97-99 | 1 | 1 |
| Saturn SL1 & wagon | 00-02 | 1 | 2 |
| Saturn LS1 & wagon | 00-02 | 1 | 1 |
| Saturn Coupe | 00-02 | 1 | 1 |
| Saturn ION cpe & sdn. | 06-08 | 1 | 1 |
| Saturn L200/L300 | 03-06 | 2 | 2 |
| Relay | 05-07 | 2 | 2 |
| Sky | 07-08 | 1 | 3 |
| Vue | to 07 | 4 | 4 |
| Vue | 2008 | 3 | 1 |
| Scion | |||
| XB | 06-07 | - | - |
| Smart | |||
| Fortwo | 05-08 | 1 | - |
| Subaru | |||
| Imprezza, WRX, WRX S | 03-05 | 1 | 1 |
| Legacy | 90-00 | 1 | 1 |
| Legacy | 05-08 | 1 | 1 |
| Outback | 05-08 | 1 | 1 |
| Suzuki | |||
| Aerio & Fastback GL/GLX | 06-08 | - | 2 |
| Vitara all except Grand | All | 4 | 4 |
| Esteem | 97-02 | 2 | 1 |
| Swift except GT | to 01 | 1 | 1 |
| Swift | 04-08 | 1 | 2 |
| Toyota | |||
| Avalon | 98-08 | 1 | 1 |
| Echo | 00-03 | 2 | 2 |
| Echo Hatchback 3 & 5 dr | 04-06 | 1 | 2 |
| Camry | 92-01 | 1 | 2 |
| Camry | 02-08 | 1 | 1 |
| Celica | 00-04 | 1 | 2 |
| Corolla | to 04 | 1 | 2 |
| Highlander | 01-05 | 4 | 4 |
| Prius | 04-05 | 1 | 1 |
| RAV 4 | 01-05 | 4 | 4 |
| RAV 4 without flares | 06-08 | 4 | 4 |
| Sienna | 04-08 | 1 | 2 |
| Solara | 04-06 | 2 | 2 |
| Yaris Hatchback & Sedan | 06-08 | 1 | 2 |
| Volkswagen | |||
| Beetle | 98-05 | 1 | 2 |
| Cabriolet | 95-02 | 1 | 1 |
| Golf /Jetta/G.T.I. | 85-98 | 2 | 2 |
| Golf /Jetta. | 99-05 | 1 | 2 |
| Golf/Jetta/GLI | 06-08 | 1 | - |
| GTI & GLI & Rabbit | 06-07 | - | - |
| Passat & Wagon | 03-05 | 1 | - |
| Passat | 06-08 | 1 | 2 |
| Volvo | |||
| S40, S60, V70 & V50 | 04-08 | - | 2 |
| Model # | Order # |
| 1 | 6401 |
| 2 | 6402 |
| 3 | 6403 |
| 4 | 6404 |
| 6 | 6416 |
| 7 | 6417 |
| 8 | 6418 |
